REALTORS® Membership Application
2021 NEW MEMBER PRO-RATED DUES
MONTH | LOCAL DUES | NJR DUES | NAR DUES | NAR SPECIAL ASSESSMENT | *NJR LEGAL DEFENSE FUND | TOTAL | *APP FEE | TOTAL DUE |
---|---|---|---|---|---|---|---|---|
JANUARY | $175 | $135.00 | $150.00 | $35.00 | $5.00 | $500.00 | $50.00 | $550.00 |
FEBRUARY | $175 | $135.00 | $137.50 | $35.00 | $5.00 | $487.50 | $50.00 | $537.50 |
MARCH | $175 | $135.00 | $125.00 | $35.00 | $5.00 | $475.00 | $50.00 | $525.00 |
APRIL | $131.25 | $101.25 | $112.50 | $35.00 | $5.00 | $385.00 | $50.00 | $435.00 |
MAY | $131.25 | $101.25 | $100.00 | $35.00 | $5.00 | $372.50 | $50.00 | $422.50 |
JUNE | $131.25 | $101.25 | $87.50 | $35.00 | $5.00 | $360.00 | $50.00 | $410.00 |
JULY | $87.50 | $67.50 | $75.00 | $35.00 | $5.00 | $270.00 | $50.00 | $320.00 |
AUGUST | $87.50 | $67.50 | $62.50 | $35.00 | $5.00 | $257.50 | $50.00 | $307.00 |
SEPTEMBER | $87.50 | $67.50 | $50.00 | $35.00 | $5.00 | $245.00 | $50.00 | $295.00 |
OCTOBER | $43.75 | $33.75 | $37.50 | $35.00 | $5.00 | $155.00 | $50.00 | $205.00 |
NOVEMBER | $43.75 | $33.75 | $25.00 | $35.00 | $5.00 | $142.50 | $50.00 | $192.50 |
DECEMBER | $43.75 | $33.75 | $12.50 | $35.00 | $5.00 | $130.00 | $50.00 | $180.00 |
*Application Fee and NJR Legal Defense Fund- (new members only)
NOTE TO OUR MEMBERS:
CORE Association of REALTORS® main method of communication with its members is via e-mail. Our weekly newsletter and events notifications are sent via e-mail from info@core-realtors.com . You will be notified in our e-newsletter approximately two months in advance that your annual membership dues are payable. This communication will explain the date your dues are payable (January 1st each year) and complete instructions as to how to pay them online. Therefore, it is important that every member notify CORE of any changes in their e-mail address as soon as possible.